Grupa A
| # | Echipa | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Brasov | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 |
| 2 | Rulmentu | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
| 3 | Dodo Pizza BV | 2 | 0 | 0 | 2 | 7 | 18 | -11 | 0 |
Grupa F 2016
| # | Echipa | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Power Gym Codlea | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 5 |
| 2 | FC Brasov | 2 | 1 | 2 | 1 | 11 | 6 | 5 | 4 |
| 3 | Winnie & CO | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
Grupa B
| # | Echipa | MJ | V | E | I | GM | GP | +/- | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radial Trans | 5 | 5 | 0 | 0 | 21 | 7 | 14 | 15 |
| 2 | FC Brasov | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 3 | Expertmed | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
